Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 24 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,800 $6.24 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $9,500 $7.04 psf | 2 | 1300-1400 sqft | Mar 2026 |
| $8,500 $6.8 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $6,888 $8.1 psf | 2 | 800-900 sqft | Mar 2026 |
| $8,300 $6.64 psf | 2 | 1200-1300 sqft | Feb 2026 |
| $8,500 $7.39 psf | 2 | 1100-1200 sqft | Feb 2026 |
| $8,800 $6.52 psf | 2 | 1300-1400 sqft | Feb 2026 |
| $8,500 $6.8 psf | 2 | 1200-1300 sqft | Jan 2026 |
| $8,500 $7.39 psf | 2 | 1100-1200 sqft | Jan 2026 |
| $13,400 $9.93 psf | 2 | 1300-1400 sqft | Dec 2025 |
| $8,500 $6.8 psf | 2 | 1200-1300 sqft | Nov 2025 |
| $9,500 $7.04 psf | 2 | 1300-1400 sqft | Nov 2025 |
| $9,500 $7.04 psf | 2 | 1300-1400 sqft | Nov 2025 |
| $7,300 $8.59 psf | 2 | 800-900 sqft | Oct 2025 |
| $9,200 $6.81 psf | 2 | 1300-1400 sqft | Sep 2025 |
| $7,200 $8.47 psf | 2 | 800-900 sqft | Sep 2025 |
| $9,000 $6.67 psf | 2 | 1300-1400 sqft | Aug 2025 |
| $8,500 $7.39 psf | 2 | 1100-1200 sqft | Aug 2025 |
| $8,900 $7.12 psf | 2 | 1200-1300 sqft | Jul 2025 |
| $9,300 $7.44 psf | 2 | 1200-1300 sqft | Jul 2025 |
| $6,500 $7.65 psf | 2 | 800-900 sqft | Jul 2025 |
| $7,200 $8.47 psf | 2 | 800-900 sqft | Jul 2025 |
| $9,200 $7.36 psf | 2 | 1200-1300 sqft | Jul 2025 |
| $8,600 $6.88 psf | 2 | 1200-1300 sqft | Jul 2025 |
Showing 15 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $15,500 $8.86 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $15,000 $8.57 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $11,000 $7.1 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $13,000 $8.39 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $13,000 $8.39 psf | 3 | 1500-1600 sqft | Jan 2026 |
| $15,000 $8.57 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $12,800 $8.26 psf | 3 | 1500-1600 sqft | Jan 2026 |
| $12,000 $6.86 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $15,000 $7.32 psf | 3 | 2000-2100 sqft | Dec 2025 |
| $14,000 $7.57 psf | 3 | 1800-1900 sqft | Oct 2025 |
| $16,500 $8.92 psf | 3 | 1800-1900 sqft | Oct 2025 |
| $13,000 $7.43 psf | 3 | 1700-1800 sqft | Oct 2025 |
| $12,500 $8.06 psf | 3 | 1500-1600 sqft | Sep 2025 |
| $14,000 $9.03 psf | 3 | 1500-1600 sqft | Aug 2025 |
| $12,500 $8.06 psf | 3 | 1500-1600 sqft | Jul 2025 |
Showing 4 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $18,000 $7.35 psf | 4 | 2400-2500 sqft | Mar 2026 |
| $18,000 $7.35 psf | 4 | 2400-2500 sqft | Nov 2025 |
| $18,000 $7.66 psf | 4 | 2300-2400 sqft | Oct 2025 |
| $22,000 $9.36 psf | 4 | 2300-2400 sqft | Sep 2025 |