Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 26 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,900 $4.59 psf | 2 | 800-900 sqft | Aug 2026 |
| $3,500 $4.12 psf | 2 | 800-900 sqft | Aug 2026 |
| $3,750 $4.41 psf | 2 | 800-900 sqft | Aug 2026 |
| $3,900 $4.59 psf | 2 | 800-900 sqft | Jul 2026 |
| $3,900 $4.59 psf | 2 | 800-900 sqft | Jul 2026 |
| $3,900 $4.59 psf | 2 | 800-900 sqft | Jul 2026 |
| $4,250 $5.0 psf | 2 | 800-900 sqft | May 2026 |
| $3,950 $4.65 psf | 2 | 800-900 sqft | May 2026 |
| $3,620 $4.26 psf | 2 | 800-900 sqft | Apr 2026 |
| $4,000 $4.71 psf | 2 | 800-900 sqft | Apr 2026 |
| $3,700 $4.35 psf | 2 | 800-900 sqft | Mar 2026 |
| $3,850 $4.53 psf | 2 | 800-900 sqft | Feb 2026 |
| $4,100 $4.82 psf | 2 | 800-900 sqft | Feb 2026 |
| $3,900 $4.59 psf | 2 | 800-900 sqft | Feb 2026 |
| $3,600 $4.24 psf | 2 | 800-900 sqft | Jan 2026 |
| $3,400 $4.0 psf | 2 | 800-900 sqft | Jan 2026 |
| $3,700 $4.35 psf | 2 | 800-900 sqft | Jan 2026 |
| $3,800 $4.47 psf | 2 | 800-900 sqft | Dec 2025 |
| $3,900 $4.59 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,750 $4.41 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,700 $4.35 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,800 $4.47 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,900 $3.39 psf | 2 | 1100-1200 sqft | Oct 2025 |
| $3,880 $4.56 psf | 2 | 800-900 sqft | Oct 2025 |
| $4,000 $4.71 psf | 2 | 800-900 sqft | Oct 2025 |
| $3,700 $3.22 psf | 2 | 1100-1200 sqft | Oct 2025 |
Showing 11 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,400 $3.83 psf | 3 | 1100-1200 sqft | Aug 2026 |
| $4,450 $3.87 psf | 3 | 1100-1200 sqft | Jul 2026 |
| $4,500 $3.91 psf | 3 | 1100-1200 sqft | Jul 2026 |
| $4,700 $4.09 psf | 3 | 1100-1200 sqft | Jul 2026 |
| $5,000 $4.35 psf | 3 | 1100-1200 sqft | Jun 2026 |
| $4,300 $3.74 psf | 3 | 1100-1200 sqft | Jun 2026 |
| $4,800 $4.17 psf | 3 | 1100-1200 sqft | May 2026 |
| $4,600 $4.0 psf | 3 | 1100-1200 sqft | May 2026 |
| $4,500 $3.91 psf | 3 | 1100-1200 sqft | Apr 2026 |
| $4,800 $4.17 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $4,400 $3.83 psf | 3 | 1100-1200 sqft | Jan 2026 |
Showing 8 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,200 $2.43 psf | 4 | 2500-2600 sqft | Jul 2026 |
| $5,300 $3.66 psf | 4 | 1400-1500 sqft | Apr 2026 |
| $4,500 $3.1 psf | 4 | 1400-1500 sqft | Apr 2026 |
| $5,600 $3.86 psf | 4 | 1400-1500 sqft | Mar 2026 |
| $4,900 $3.38 psf | 4 | 1400-1500 sqft | Feb 2026 |
| $5,000 $3.45 psf | 4 | 1400-1500 sqft | Jan 2026 |
| $5,500 $3.79 psf | 4 | 1400-1500 sqft | Nov 2025 |
| $5,650 $3.9 psf | 4 | 1400-1500 sqft | Nov 2025 |