Project Name | Castle Green |
Street | Yio Chu Kang Road |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1993 - left 67 years |
Age | 32 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,197,000 $1,264 psf | 947 sqft | Mar 25 | |
$1,228,888 $1,298 psf | 947 sqft | Feb 25 | |
$1,590,000 $1,355 psf | 1173 sqft | Feb 25 | |
$1,575,000 $1,343 psf | 1173 sqft | Feb 25 | |
$1,485,000 $1,159 psf | 1281 sqft | Jan 25 | |
$1,570,000 $1,363 psf | 1152 sqft | Jan 25 | |
$1,200,000 $1,062 psf | 1130 sqft | Dec 24 | |
$2,120,000 $1,504 psf | 1410 sqft | Dec 24 | |
$1,195,000 $1,262 psf | 947 sqft | Dec 24 | |
$1,560,000 $1,330 psf | 1173 sqft | Nov 24 | |
$1,550,000 $1,321 psf | 1173 sqft | Nov 24 | |
$1,268,000 $1,339 psf | 947 sqft | Oct 24 | |
$1,100,888 $1,163 psf | 947 sqft | Oct 24 | |
$1,900,000 $1,348 psf | 1410 sqft | Sep 24 | |
$1,530,000 $1,328 psf | 1152 sqft | Jul 24 | |
$1,185,000 $1,251 psf | 947 sqft | Jul 24 | |
$1,230,000 $1,299 psf | 947 sqft | Jul 24 | |
$1,530,000 $1,304 psf | 1173 sqft | Jun 24 | |
$1,965,000 $1,394 psf | 1410 sqft | Jun 24 | |
$1,490,000 $1,293 psf | 1152 sqft | Jun 24 | |
$1,525,000 $1,300 psf | 1173 sqft | May 24 | |
$1,511,000 $1,312 psf | 1152 sqft | May 24 | |
$1,480,000 $1,262 psf | 1173 sqft | May 24 | |
$1,250,000 $1,320 psf | 947 sqft | Apr 24 |
Project Name | Castle Green |
Street | Yio Chu Kang Road |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1993 - left 67 years |
Age | 32 Years |
PSF Price
Transactions
Project Name | Castle Green |
Street | Yio Chu Kang Road |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1993 - left 67 years |
Age | 32 Years |
PSF Price
Transactions