PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,840,000 $1,230 psf | 1496 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $4,112 | - |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,840,000 $1,230 psf | 1496 sqft | Oct 25 | |
| $1,454,000 $1,484 psf | 980 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $4,112 | - |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $4,112 | - |