PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $825,700 $1,567 psf | 527 sqft | Jul 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 1 Beds | $2,979 | - |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $825,700 $1,567 psf | 527 sqft | Jul 26 | |
| $990,000 $1,879 psf | 527 sqft | May 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 1 Beds | $2,979 | - |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 1 Beds | $2,979 | - |