| Project Name | Dover Parkview |
| Street | Dover Rise |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1993 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,370,000 $1,464 psf | 936 sqft | Oct 25 | |
| $1,420,000 $1,465 psf | 969 sqft | Oct 25 | |
| $1,960,000 $1,569 psf | 1249 sqft | Sep 25 | |
| $1,320,000 $1,410 psf | 936 sqft | Aug 25 | |
| $1,380,000 $1,474 psf | 936 sqft | Aug 25 | |
| $1,475,000 $1,576 psf | 936 sqft | Aug 25 | |
| $1,300,000 $1,342 psf | 969 sqft | Jul 25 | |
| $1,400,000 $1,445 psf | 969 sqft | Jun 25 | |
| $1,320,000 $1,410 psf | 936 sqft | Apr 25 | |
| $1,420,000 $1,517 psf | 936 sqft | Apr 25 | |
| $1,380,000 $1,474 psf | 936 sqft | Apr 25 | |
| $1,470,000 $1,517 psf | 969 sqft | Mar 25 | |
| $1,360,000 $1,453 psf | 936 sqft | Mar 25 | |
| $1,380,000 $1,424 psf | 969 sqft | Mar 25 | |
| $1,320,000 $1,362 psf | 969 sqft | Mar 25 | |
| $1,280,000 $1,368 psf | 936 sqft | Mar 25 | |
| $1,760,000 $1,409 psf | 1249 sqft | Mar 25 | |
| $1,980,000 $1,546 psf | 1281 sqft | Mar 25 | |
| $1,385,000 $1,480 psf | 936 sqft | Feb 25 | |
| $2,000,000 $1,548 psf | 1292 sqft | Feb 25 | |
| $1,325,000 $1,416 psf | 936 sqft | Jan 25 |
| Project Name | Dover Parkview |
| Street | Dover Rise |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1993 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions
| Project Name | Dover Parkview |
| Street | Dover Rise |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1993 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions