Project Name | Kovan Residences |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2007 - left 81 years |
Age | 18 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,600,000 $1,812 psf | 883 sqft | May 25 | |
$4,399,000 $927 psf | 4747 sqft | May 25 | |
$3,280,000 $1,824 psf | 1798 sqft | May 25 | |
$1,490,000 $1,687 psf | 883 sqft | Mar 25 | |
$1,588,000 $1,798 psf | 883 sqft | Mar 25 | |
$2,560,000 $2,016 psf | 1270 sqft | Mar 25 | |
$2,350,000 $1,867 psf | 1259 sqft | Feb 25 | |
$2,430,000 $1,930 psf | 1259 sqft | Feb 25 | |
$3,150,000 $1,785 psf | 1765 sqft | Jan 25 | |
$1,595,000 $1,806 psf | 883 sqft | Jan 25 | |
$1,580,000 $1,789 psf | 883 sqft | Jan 25 | |
$2,320,000 $1,811 psf | 1281 sqft | Dec 24 | |
$2,938,000 $1,634 psf | 1798 sqft | Dec 24 | |
$3,108,000 $1,729 psf | 1798 sqft | Dec 24 | |
$2,450,000 $1,946 psf | 1259 sqft | Oct 24 | |
$3,060,000 $1,734 psf | 1765 sqft | Oct 24 | |
$2,320,000 $1,843 psf | 1259 sqft | Oct 24 | |
$2,510,000 $1,741 psf | 1442 sqft | Jul 24 | |
$2,280,000 $1,811 psf | 1259 sqft | Jul 24 |
Project Name | Kovan Residences |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2007 - left 81 years |
Age | 18 Years |
PSF Price
Transactions
Project Name | Kovan Residences |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2007 - left 81 years |
Age | 18 Years |
PSF Price
Transactions