Project Name | Livia |
Street | Pasir Ris Grove |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,290,000 $1,188 psf | 1927 sqft | Apr 25 | |
$1,800,000 $1,360 psf | 1324 sqft | Apr 25 | |
$1,270,000 $1,388 psf | 915 sqft | Apr 25 | |
$1,730,000 $1,307 psf | 1324 sqft | Apr 25 | |
$1,660,000 $1,254 psf | 1324 sqft | Mar 25 | |
$1,955,000 $1,121 psf | 1744 sqft | Mar 25 | |
$2,268,888 $1,177 psf | 1927 sqft | Feb 25 | |
$2,058,000 $1,337 psf | 1539 sqft | Jan 25 | |
$1,760,000 $1,329 psf | 1324 sqft | Jan 25 | |
$2,080,000 $1,352 psf | 1539 sqft | Dec 24 | |
$1,880,000 $1,078 psf | 1744 sqft | Nov 24 | |
$2,250,000 $1,462 psf | 1539 sqft | Nov 24 | |
$1,470,000 $1,168 psf | 1259 sqft | Oct 24 | |
$2,088,800 $1,357 psf | 1539 sqft | Oct 24 | |
$1,118,000 $1,222 psf | 915 sqft | Oct 24 | |
$1,628,000 $1,293 psf | 1259 sqft | Oct 24 | |
$1,080,000 $1,223 psf | 883 sqft | Sep 24 | |
$1,455,000 $1,146 psf | 1270 sqft | Sep 24 | |
$1,515,000 $1,203 psf | 1259 sqft | Sep 24 | |
$1,080,000 $1,180 psf | 915 sqft | Aug 24 | |
$2,080,000 $1,352 psf | 1539 sqft | Jul 24 | |
$1,525,000 $1,211 psf | 1259 sqft | Jul 24 | |
$1,730,000 $1,286 psf | 1345 sqft | Jun 24 | |
$1,722,800 $1,301 psf | 1324 sqft | Jun 24 |
Project Name | Livia |
Street | Pasir Ris Grove |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Project Name | Livia |
Street | Pasir Ris Grove |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions