PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,338,888 $1,463 psf | 2282 sqft | Jul 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 4 Beds | $6,000 | 2.19% |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,338,888 $1,463 psf | 2282 sqft | Jul 26 | |
| $3,130,000 $1,372 psf | 2282 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 4 Beds | $6,000 | 2.19% |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 4 Beds | $6,000 | 2.19% |