Project Name | Piccadilly Grand |
Street | Northumberland Road |
District | 8 - Farrer Park, Little India, Serangoon Road |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Beds | Rent | Rental Yeild |
---|
Project Name | Piccadilly Grand |
Street | Northumberland Road |
District | 8 - Farrer Park, Little India, Serangoon Road |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,395,000 $2,236 psf | 624 sqft | Dec 23 | |
$3,087,000 $1,951 psf | 1582 sqft | Oct 23 | |
$2,982,000 $2,147 psf | 1389 sqft | Jul 23 | |
$2,946,000 $2,121 psf | 1389 sqft | Jul 23 | |
$2,919,000 $2,102 psf | 1389 sqft | Jul 23 | |
$3,083,000 $1,872 psf | 1647 sqft | Jul 23 | |
$2,973,000 $2,140 psf | 1389 sqft | Jul 23 | |
$3,369,000 $2,007 psf | 1679 sqft | Jul 23 | |
$3,358,000 $2,000 psf | 1679 sqft | Jul 23 | |
$2,928,000 $2,108 psf | 1389 sqft | Jul 23 | |
$3,462,000 $2,062 psf | 1679 sqft | Jul 23 | |
$3,410,000 $2,031 psf | 1679 sqft | Jul 23 | |
$3,379,000 $2,013 psf | 1679 sqft | Jul 23 | |
$3,246,000 $1,861 psf | 1744 sqft | Jun 23 | |
$3,303,000 $1,967 psf | 1679 sqft | Jun 23 | |
$3,449,000 $1,821 psf | 1894 sqft | Jun 23 | |
$3,273,000 $1,949 psf | 1679 sqft | Jun 23 | |
$3,038,000 $2,155 psf | 1410 sqft | Jun 23 | |
$2,932,000 $2,128 psf | 1378 sqft | Jun 23 | |
$2,937,000 $2,114 psf | 1389 sqft | Jun 23 | |
$2,964,000 $2,134 psf | 1389 sqft | Jun 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Piccadilly Grand |
Street | Northumberland Road |
District | 8 - Farrer Park, Little India, Serangoon Road |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|