Project Name | Regentville |
Street | Hougang Street 92 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1996 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,358,000 $1,179 psf | 1152 sqft | Aug 25 | |
$1,408,000 $1,222 psf | 1152 sqft | Jul 25 | |
$1,255,000 $1,166 psf | 1076 sqft | Jul 25 | |
$1,200,000 $1,224 psf | 980 sqft | Jun 25 | |
$1,150,000 $1,173 psf | 980 sqft | May 25 | |
$1,350,000 $1,172 psf | 1152 sqft | Apr 25 | |
$1,350,000 $1,255 psf | 1076 sqft | Apr 25 | |
$1,295,000 $1,204 psf | 1076 sqft | Feb 25 | |
$1,378,000 $1,196 psf | 1152 sqft | Feb 25 | |
$1,345,000 $1,168 psf | 1152 sqft | Feb 25 | |
$1,118,888 $1,142 psf | 980 sqft | Jan 25 | |
$1,360,888 $1,181 psf | 1152 sqft | Jan 25 | |
$1,150,000 $1,173 psf | 980 sqft | Jan 25 | |
$1,160,000 $1,184 psf | 980 sqft | Jan 25 | |
$1,070,000 $1,092 psf | 980 sqft | Dec 24 | |
$1,450,000 $1,259 psf | 1152 sqft | Dec 24 | |
$1,140,000 $1,092 psf | 1044 sqft | Dec 24 | |
$1,180,000 $1,204 psf | 980 sqft | Nov 24 | |
$1,239,000 $1,151 psf | 1076 sqft | Oct 24 | |
$1,150,000 $1,173 psf | 980 sqft | Oct 24 | |
$1,300,000 $1,208 psf | 1076 sqft | Oct 24 | |
$1,320,000 $1,146 psf | 1152 sqft | Oct 24 | |
$1,360,000 $780 psf | 1744 sqft | Sep 24 | |
$1,320,000 $1,227 psf | 1076 sqft | Sep 24 |
Project Name | Regentville |
Street | Hougang Street 92 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1996 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Project Name | Regentville |
Street | Hougang Street 92 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1996 - left 70 years |
Age | 29 Years |
PSF Price
Transactions