PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,700,000 $1,476 psf | 1152 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,175 | - |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,700,000 $1,476 psf | 1152 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,175 | - |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,175 | - |