| Project Name | Shepherd'S Hill Estate |
| Street | Barbary Walk |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $15,078,688 $2,925 psf | 5155 sqft | Nov 25 | |
| $12,000,000 $2,145 psf | 5595 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Shepherd'S Hill Estate |
| Street | Barbary Walk |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $15,078,688 $2,925 psf | 5155 sqft | Nov 25 | |
| $12,000,000 $2,145 psf | 5595 sqft | Oct 25 | |
| $8,200,000 $1,759 psf | 4662 sqft | May 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Shepherd'S Hill Estate |
| Street | Barbary Walk |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|