PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,920,000 $1,959 psf | 980 sqft | Jul 26 | |
| $1,540,000 $1,987 psf | 775 sqft | Jun 26 | |
| $1,955,000 $1,995 psf | 980 sqft | Jun 26 | |
| $1,925,000 $1,964 psf | 980 sqft | May 26 | |
| $1,910,000 $1,949 psf | 980 sqft | May 26 | |
| $1,533,542 $1,979 psf | 775 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,920,000 $1,959 psf | 980 sqft | Jul 26 | |
| $1,540,000 $1,987 psf | 775 sqft | Jun 26 | |
| $1,955,000 $1,995 psf | 980 sqft | Jun 26 | |
| $1,925,000 $1,964 psf | 980 sqft | May 26 | |
| $1,910,000 $1,949 psf | 980 sqft | May 26 | |
| $1,533,542 $1,979 psf | 775 sqft | Sep 25 | |
| $2,988,000 $1,780 psf | 1679 sqft | May 25 | |
| $1,516,000 $1,956 psf | 775 sqft | May 25 | |
| $1,894,000 $1,933 psf | 980 sqft | Feb 25 | |
| $1,554,000 $1,900 psf | 818 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|